8310C
Double Cylinder - Schlage key way
European cylinder for mortise lock
| # | Length | Width | Projection | Diameter | C/C | Back set | Note |
|---|---|---|---|---|---|---|---|
| 4030 | 40mm | Asymmetrical | |||||
| Finishes: Satin Nickel 044 | |||||||
| 4535 | 45mm | Asymmetrical | |||||
| Finishes: Satin Nickel 044 | |||||||
| 60 | 62mm | Symetrical | |||||
| Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
| 70 | 72mm | Symetrical | |||||
| Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
| 80 | 80mm | Symetrical | |||||
| Finishes: Satin Nickel 044 | |||||||
Satin Brass - Building 011
Satin Nickel 044