8310
Double Cylinder
European cylinder for mortise lock
# | Length | Width | Projection | Diameter | C/C | Back set | Note |
---|---|---|---|---|---|---|---|
2733 | 60mm | 27 + 33 Asymmetrical | |||||
Finishes: Satin Brass - Building 011 | |||||||
3040 | 70mm | 30+40mm Asymmetrical | |||||
Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
3050 | 80mm | 30+50mm Asymmetrical | |||||
Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
3060 | 90mm | 30+60mm Asymmetrical | |||||
Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
3070 | 100mm | 30+70mm Asymmetrical | |||||
Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
54 | 54mm | 27 + 27 Symetrical | |||||
Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
60 | 60mm | 30 + 30 Symetrical | |||||
Finishes: Satin Nickel 044 | |||||||
70 | 70mm | 35 + 35 Symetrical | |||||
Finishes: Satin Brass - Building 011, Satin Nickel 044 | |||||||
80 | 80mm | 40 + 40 Symetrical | |||||
Finishes: Satin Nickel 044 |
Satin Brass - Building 011
Satin Nickel 044