8
Cylinder Dead Bolt
Profile cylinder
# | Length | Width | Projection | Diameter | C/C | Back set | Note |
---|---|---|---|---|---|---|---|
40 | 100mm | 66mm | 40mm | ||||
Finishes: Polished Laquered Brass 001 | |||||||
50 | 100mm | 66mm | 50mm | ||||
Finishes: Polished Laquered Brass 001, Satin Nickel 044 | |||||||
60 | 100mm | 66mm | 60mm | ||||
Finishes: Polished Laquered Brass 001 | |||||||
70 | 100mm | 66mm | 70mm | ||||
Finishes: Polished Laquered Brass 001 |
Polished Laquered Brass 001
Satin Nickel 044