8353DS
Cylinder with Turn Piece Asymmetrical
European cylinder for mortise lock
# | Length | Width | Projection | Diameter | C/C | Back set | Note |
---|---|---|---|---|---|---|---|
3040 | 70mm | 30mm / 38mm, schlage | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
3044 | 80mm | 30mm / 44mm | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
3161 | 92mm | 31mm / 61mm, schlage | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
3545 | 80mm | 35mm / 45mm, schlage, nickel only | |||||
Finishes: Black 007, Rust 009, Pewter 012, Satin Nickel 044 | |||||||
4030 | 70mm | 38mm / 30mm | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
4035 | 75mm | 40mm/ 35mm schlage | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Nickel 044, Satin Antique Brass 056 | |||||||
4045 | 40mm / 45mm, schlage, nickel body only | ||||||
Finishes: Black 007, Rust 009, Pewter 012, Satin Nickel 044 | |||||||
4246 | 85mm | ||||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
4430 | 80mm | 44mm / 30mm | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
4540 | 85mm | 45mm / 40mm, schlage | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Nickel 044, Satin Antique Brass 056 | |||||||
4560 | 105mm | 45mm / 60mm, schlage, nickel body only | |||||
Finishes: Black 007, Rust 009, Pewter 012, Satin Nickel 044 | |||||||
4642 | 85mm | 46mm / 42mm | |||||
Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 |
Rust 009
Polished Laquered Brass 001
Satin Nickel 044
Black 007
Pewter 012
Satin Antique Brass 056
Components
Nickel or Brass body
Notes
Cisa system