8353C
Cylinder with Turn Piece
Symmetrical
European cylinder for mortise lock
| # | Length | Width | Projection | Diameter | C/C | Back set | Note |
|---|---|---|---|---|---|---|---|
| 100 | 100mm | 50mm / 50mm, nickel body only | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Nickel 044, Satin Antique Brass 056 | |||||||
| 102 | 102mm | ||||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
| 110 | 110mm | 55mm / 55mm, nickel body only | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Nickel 044, Satin Antique Brass 056 | |||||||
| 120 | 120mm | 60mm / 60mm, nickel body only | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Nickel 044, Satin Antique Brass 056 | |||||||
| 60 | 60mm | 30mm / 30mm | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
| 65 | 65mm | 32.5mm / 32.5mm | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Nickel 044, Satin Antique Brass 056 | |||||||
| 70 | 70mm | 35mm / 35mm | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
| 80 | 80mm | 40mm / 40mm | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
| 90 | 90mm | 45mm / 45mm, nickel body only | |||||
| Finishes: Polished Laquered Brass 001, Black 007, Rust 009, Pewter 012, Satin Antique Brass 056 | |||||||
Pewter 012
Rust 009
Polished Laquered Brass 001
Satin Nickel 044
Black 007
Pewter 012
Satin Antique Brass 056
Components
Brass or nickel body
Notes
Schlage Key Way