1484
Paumelle Cabinet Hinge
Specify door handing
Packaged with wood screws
Sold individually
| # | Length | Width | Projection | Diameter | C/C | Back set | Note |
|---|---|---|---|---|---|---|---|
| 40 | 80mm | 13mm | 13mm | ||||
| Finishes: Polished Laquered Brass 001, Natural Steel 003, Oxidized Black Steel 006, Pewter 012, Antique Brass 057 | |||||||
| 50 | 90mm | 13mm | 13mm | ||||
| Finishes: Polished Laquered Brass 001, Natural Steel 003, Oxidized Black Steel 006, Pewter 012, Antique Brass 057 | |||||||
| 70 | 120mm | 14mm | 14mm | ||||
| Finishes: Polished Laquered Brass 001, Natural Steel 003, Oxidized Black Steel 006, Pewter 012, Antique Brass 057 | |||||||
| 80 | 130mm | 14mm | 14mm | ||||
| Finishes: Polished Laquered Brass 001, Natural Steel 003, Oxidized Black Steel 006, Pewter 012, Antique Brass 057 | |||||||
| 90 | 150mm | 14mm | 14mm | ||||
| Finishes: Polished Brass 052 | |||||||
Natural Steel 003
Pewter 012
Polished Brass 052
Antique Brass 057
Oxidized Black Steel 006
Polished Laquered Brass 001