85
Mortise Lock - Cylinder
Profile cylinder
8mm hub
# | Length | Width | Projection | Diameter | C/C | Back set | Note |
---|---|---|---|---|---|---|---|
20 | 172mm | 35mm | 85mm | 20mm | |||
Finishes: Polished Laquered Brass 001 | |||||||
30 | 172mm | 45mm | 85mm | 30mm | |||
Finishes: Polished Laquered Brass 001 | |||||||
40 | 172mm | 65mm | 85mm | 40mm | |||
Finishes: Polished Laquered Brass 001 | |||||||
50 | 172mm | 75mm | 85mm | 50mm | |||
Finishes: Polished Laquered Brass 001 | |||||||
60 | 172mm | 85mm | 85mm | 60mm | |||
Finishes: Polished Laquered Brass 001, Oiled Rubbed Bronze 034, Satin Nickel 044 | |||||||
70 | 172mm | 95mm | 85mm | 70mm | |||
Finishes: Polished Laquered Brass 001, Oiled Rubbed Bronze 034, Satin Nickel 044 |
Polished Laquered Brass 001
Satin Nickel 044
Oiled Rubbed Bronze 034
Left and right version available